FULL SIZE 4X4 EFI AUTO ATV
FULL ATV COMPLIANCE
EPS ELECTRONIC POWER STEERING
INDEPENDANT REAR SUSPENSION
HIGH AND LOW RANGE WITH DIFF LOCK
WINCH & TOW HITCH INCLUDED
FULL SIZE 4X4 EFI AUTO ATV
FULL ATV COMPLIANCE
EPS ELECTRONIC POWER STEERING
INDEPENDANT REAR SUSPENSION
HIGH AND LOW RANGE WITH DIFF LOCK
WINCH & TOW HITCH INCLUDED
GREAT 4X4 EFI ATV – FULL ATV COMPLIANCE
FUEL INJECTED – FULL AUTO
WINCH & TOW HITCH INCLUDED
AVAILABLE IN RED OR BLUE
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Semi-Auto, 2 gears | |||||||
Displacement: | 124cc | |||||||
Bore*Stroke: | 52.4mm*55.5mm | |||||||
Compression Ratio: | 9.0 : 1 | |||||||
Max. Power(kw/rpm): | 6 : 8000 kw/rpm | |||||||
Max. Torque(N.m/r/min): | 8 : 5000 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Staring: | Electric | |||||||
Transmission: | Chain (13T-37T 428#) | |||||||
Ignition: | CDI | |||||||
Chassis / Brake / Wheel |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Front shock: | 265mm Non-adjustable | |||||||
Rear shock: | 265mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 8*5.5AT-4/88 67 | |||||||
Rear Wheel Rim: | Steel 8*7.0AT-4/110 90 | |||||||
Front Tyre: | 8″ AT19*7.0-8 | |||||||
Rear Tyre: | 8″ AT18*9.5-8 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1430 x 860 x 890 mm | |||||||
Wheel base: | 910mm | |||||||
Seat Height: | 665mm | |||||||
Ground Clearance: | 115mm | |||||||
Dry Weight: | 98kg | |||||||
Fuel Capacity: | 4.5L | |||||||
Packing Size: | 1430 x 815 x 600 mm |
GREAT TEENAGE ATV
FULL ATV COMPLIANCE
SEMI AUTO – 1.2.3-N-R
FRONT & REAR DISC BRAKES
SPEED GOVERNOR
8″ TYRES ALL ROUND
STORM 70 KIDS QUAD – 3 COLOURS –
FULL AUTO – FWD ONLY – 4 STROKE
ELECTRIC START – SPEED GOVERNOR –
FRONT & REAR DISC BRAKES –
7″ TYRES ALL ROUND
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Full-Auto | |||||||
Displacement: | 72cc | |||||||
Bore*Stroke: | 47mm*41.4mm | |||||||
Compression Ratio: | 8.8 : 1 | |||||||
Max. Power(kw/rpm): | 3.1 : 8000 kw/rpm | |||||||
Max. Torque(N.m/r/min): | 4.5 : 5000 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Staring: | Electric Starting | |||||||
Transmission: | Chain (13T-37T 420#) | |||||||
Ignition: | CDI | |||||||
Chassis / Brake / Wheel |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Front shock: | 255mm Non-adjustable | |||||||
Rear shock: | 250mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 7*4.8AT-3/90 54 | |||||||
Rear Wheel Rim: | Steel 7*4.8AT-3/90 54 | |||||||
Front Tyre: | 7” 16*8-7 | |||||||
Rear Tyre: | 7” 16*8-7 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1265*800*880mm | |||||||
Wheel base: | 770mm | |||||||
Seat Height: | 605mm | |||||||
Ground Clearance: | 115mm | |||||||
Dry Weight: | 72kg | |||||||
Fuel Capacity: | 2.1L | |||||||
Packing Size: | 1150*650*610 mm |
$2199.00 DRIVE AWAY
The Bilby 160 Go-Kart is the best introduction for young kids. There is no safer way for you’re kids to embark on and adventure within view of adults that will be savoured for a life time.
The Bilby 160 Go-Kart is the safer alternative to Quadbikes due a lower centre of gravity and wider wheel base which reduces the possibility of roll over, and in the event of this occurring rally style 5 point seat belts keep the kids in there seat and the roll cage provides the additional protection for there heads how ever helmets must still be worn so to protect your child’s head from coming into contact with the roll cage or if the going gets tough.
Even though the Bilby 160 is capable of higher speeds, this has been intentionally limited to a modest 30kph via gearing due to the age of child (4-9 years) that would use the Bilby 160. The automatic transmission makes for a easy and stress free driving experience with all the kids having to do is steer, apply the foot throttle and brake.
Pickup in store | YES |
---|---|
Category | Go Karts/ Buggies/ UTV |
Engine | 6.5HP OHV Industrial engine |
Displacement | 200cc |
Bore and stroke | 68mm x 54mm |
Compression ratio | 8.5: 1 |
Max Power (Kw/rpm) | 6.5HP / 3600rpm |
Max Torque | Not available |
Cooling | Air-cooled |
Carburettor | 19mm cable choke |
Fuel type | Unleaded 92 or higher or E10 |
Start | Electric & Pull start |
Ignition | Electronic CDI |
Spark plug | BPR7ES (NGK) |
Battery | YTX9A-BS |
Clutch | Centrifugal clutch |
Transmission | Fully Automatic |
Transmission ratios | 12 teeth front/ 60 teeth rear |
Drive | Chain drive |
Max speed | approx. 50km/h |
Engine oil | 15W/ 40 SF or higher |
Engine oil capacity | 800ml |
Gear oil capacity | Not available |
Fuel tank capacity | 3 litres |
Air filter | Airbox with paper element |
Front suspension | Twin Heavy Duty shock absorbers |
Rear suspension | Twin Heavy Duty shock absorbers |
Wheel front | 8-inch black steel |
Wheel rear | 6-inch black steel |
Tyre front | 16 x 6 – 8 inch Mud tyres |
Tyre rear | 16 x 7 – 7 inch Mud tyres |
Brakes front | N/A |
Brake rear | Hydraulic 85mm disc brakes |
Seat height | N/A |
Leg length | adjustable driver seat 79cm-92cm |
Ground clearance | 250mm |
Turning radius | 4.5 metres |
Wheelbase | 1230 mm |
Dimensions LxWxH (mm) | 1700 x 1100 x 1300 |
Dry weight | 150kg |
Max. rider weight (kg) | 180kg (total) |
Ages | 9 to Adult |
Features | Fully automatic CVT transmission |
Safety features | 4 -point safety harness, roll cage, engine immobiliser |
Park brake | N/A |
Accessories/ extras | Optional performance carburettor |
Tow rating | N/A |
Warranty | 3 months |
Video | No |
$3899.00 DRIVE AWAY
Features
• High Powered 4 Stroke Air-Cooled Engine
• CVT Drive, Fully Automatic With Reverse Gear
• Twin Seat, Front/Rear Disc Brake
10′ FRONT & REAR WHEELS
800GT
$17999.00*
*Note: Note: All prices are GST inclusive.
The Crossfire 800GT is a workhorse like no other. The main driver behind the 800GT UTV is practicality.
The 800cc DOHV V-Twin engine is versatile powerful and willing to go. It is computer controlled so no matter high country or flats, 40C degrees or ice cold she will start, run and stop as it was intended.
With 800GT you get a bolstered bench seat configuration. It’s easier to get in and it’s easier to get out. It’s easier to hose down. It’s easier to fit more in as the space that would normally be waisted between driver and passenger is there to be used. The Perspex windscreen is now standard on the 800GT and is a two piece design allowing top half to be left behind if not needed.
Hydraulic tipper tray has got to be one of the more unique features not seen in UTV’s of this spec before. It’s a bush button system. So from inside the cabin the driver can empty the tray and bring it back up. The system has 2 hydraulic rams that do all the work giving it a class leading 454KG tray capacity.
The Crossfire 800GT tough abilities do not deter it from being a good looking work horse and in so the 14″ aluminium wheels are standard. The aluminium wheels are more than just for looks, they are stronger and always run true.
The drive train is Bullet proof thanks to the Dual range transmission coupled with an Automatic CVTech Trailbloc IBC transmission made in Canada. Its smooth engagement and perfect take offs means a day in the driver’s seat is an easy tasks.
It’s important to note that suspension is independent both front and rear. The dual A-Arm set up is connected to adjustable nitrogen filled shock absorbers. Not short on technology the simple aim is a comfortable ride with great clearance.
So if the above UTV sounds like it may be something right for you please visit us at your nearest Crossfire Dealer
454
kg tray capacity
800
cc V-Twin EFI
Property owners that have land with difficult terrain prefer the LINHAI T-Boss 550.
Compared to the LINHAI Archon 400, the LINHAI T-Boss 550 has:
– Additional 6.71 horsepower
– Power steering
– Steel tray – 190mm longer
The comfortable, modern and stylish interior gives you plenty of space to move in and out of the buggy.
Standard features include:
– 4 stroke, unleaded, electronic fuel-injected engine
– CVT transmission
– Low and High Range Gearing
– 4×4 selection
– Comfortable 3 person bench seat
– Extended steel tipping tray with folding down removable sides
– Side Mirrors
– Alloy Rims
– Hard Top Roof
– Windscreen
– Winch
– Tow Bar
– LED lights