Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Semi-Auto, 2 gears | |||||||
Displacement: | 124cc | |||||||
Bore*Stroke: | 52.4mm*55.5mm | |||||||
Compression Ratio: | 9.0 : 1 | |||||||
Max. Power(kw/rpm): | 6 : 8000 kw/rpm | |||||||
Max. Torque(N.m/r/min): | 8 : 5000 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Staring: | Electric | |||||||
Transmission: | Chain (13T-37T 428#) | |||||||
Ignition: | CDI | |||||||
Chassis / Brake / Wheel |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Front shock: | 265mm Non-adjustable | |||||||
Rear shock: | 265mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 8*5.5AT-4/88 67 | |||||||
Rear Wheel Rim: | Steel 8*7.0AT-4/110 90 | |||||||
Front Tyre: | 8″ AT19*7.0-8 | |||||||
Rear Tyre: | 8″ AT18*9.5-8 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1430 x 860 x 890 mm | |||||||
Wheel base: | 910mm | |||||||
Seat Height: | 665mm | |||||||
Ground Clearance: | 115mm | |||||||
Dry Weight: | 98kg | |||||||
Fuel Capacity: | 4.5L | |||||||
Packing Size: | 1430 x 815 x 600 mm |