STORM 70 KIDS QUAD - 3 COLOURS - FULL AUTO - FWD ONLY - 4 STROKE ELECTRIC START - SPEED GOVERNOR - FRONT & REAR DISC BRAKES - 7" TYRES ALL ROUND
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Full-Auto | |||||||
Displacement: | 72cc | |||||||
Bore*Stroke: | 47mm*41.4mm | |||||||
Compression Ratio: | 8.8 : 1 | |||||||
Max. Power(kw/rpm): | 3.1 : 8000 kw/rpm | |||||||
Max. Torque(N.m/r/min): | 4.5 : 5000 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Staring: | Electric Starting | |||||||
Transmission: | Chain (13T-37T 420#) | |||||||
Ignition: | CDI | |||||||
Chassis / Brake / Wheel |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Front shock: | 255mm Non-adjustable | |||||||
Rear shock: | 250mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 7*4.8AT-3/90 54 | |||||||
Rear Wheel Rim: | Steel 7*4.8AT-3/90 54 | |||||||
Front Tyre: | 7” 16*8-7 | |||||||
Rear Tyre: | 7” 16*8-7 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1265*800*880mm | |||||||
Wheel base: | 770mm | |||||||
Seat Height: | 605mm | |||||||
Ground Clearance: | 115mm | |||||||
Dry Weight: | 72kg | |||||||
Fuel Capacity: | 2.1L | |||||||
Packing Size: | 1150*650*610 mm |