Vehicle Size: | 1465×680×890mm | |||||||
Wheelbase: | 1040mm | |||||||
Dry Weight: | 57kg | |||||||
Tyre: | Front 2.50-12;rear 3.00-10 | |||||||
Seat Height: | 625mm | |||||||
Ground Clearance: | 185mm | |||||||
Fuel Capacity: | 3.5L | |||||||
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Semi-auto | |||||||
Displacement: | 86cc | |||||||
Max. Power: | 4.1/8000 kw/r/min | |||||||
Max. Torque: | 5.8/5000 N.m/r/min | |||||||
Compression Ratio: | 8.8:1 | |||||||
Starting: | Kick | |||||||
Ignition: | CDI | |||||||
Transmission: | #420H;14T/39T | |||||||
Chassis |
||||||||
Chassis: | Steel Frame | |||||||
Front Shock: | Reverse, L=560mm Non-adjustable | |||||||
Rear shock: | L=270mm Non-adjustable | |||||||
Swing Arm: | Steel | |||||||
Handlebar: | Steel | |||||||
Rim: | Front 1.4×12;Rear 1.85×10 Steel | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake |